This report provides you with the information on the various tax payment transactions performed from your business account on PayMate.
Actions like View and Attachment further help in deep diving into the type of tax payment performed.
View: This action results in a pop-up over the screen displaying the transaction details, Tax Payment Details & Approval Summary as shown in the screenshot below.
Attachment: Clicking on this action will result in a new tab on your browser displaying the Payment Debit Advice.
The tax payment export report will display the following details
Entity Name | Name of the entity against which PAN/TAN is registered |
Challan Type | Challan Type selected for booking payment |
Transaction ID | PayMate generated transaction id when booked transaction |
Transaction Date | Date and timestamp when transaction booked |
Payment From | Payment mode used for booking transaction |
Payment Through | Card selected for booking transaction or performing payment |
Payment Amount | Tax challan amount for making payment |
Status | Status of the transaction |
PAN | As entered while booking payment |
TAN | As entered while booking payment |
Notification Email | Notification emails provided during PAN/TAN setup on PayMate |
Tax Applicable | Tax applicable under selected Challan Type |
Type Of Tax Payment | Type of payment paid whether advance tax, self assessment tax etc. |
Assessment Year | Assessment year for the tax paid |
Financial Year | Financial year for the tax paid |
Income Tax Amount | Tax amounts as applicable and provided during transaction booking |
Surcharge Amount | Tax amounts as applicable and provided during transaction booking |
Education Cess Amount | Tax amounts as applicable and provided during transaction booking |
Equalization Amount | Tax amounts as applicable and provided during transaction booking |
Interest Amount | Tax amounts as applicable and provided during transaction booking |
Fee 243e Amount | Tax amounts as applicable and provided during transaction booking |
Penalty Amount | Tax amounts as applicable and provided during transaction booking |
Penalty Code | Penalty code if applicable for the tax paid |
Other Amount | Tax amounts as applicable and provided during transaction booking |
Gateway Charge | Payment gateway charges on the payable amount and based on payment mode selected |
Gateway ChargeGST | GST charges applicable on the gateway charge |
Bank Charges | If the payment mode used is net banking, then the bank charges associated to the payment mode are indicated |
Bank ChargesGST | GST charges on the bank charge is displayed |
Total GST | Total GST charges applicable |
Total Charges | Total charges applicable on the transaction |
Settlement Amount | Amount settled to the tax portal |
Settlement Date | Date of settlement to the tax portal |
Settlement Time | Timestamp of settlement to the tax portal |
Bank.Reff.No | Bank reference number for successful transactions |
Remarks | Remarks if any entered during tax payment |
Client OrderId | Client order id in case of multiple tax payments booked and paid together |
Settlement status for the direct tax payments is defined as per the table below:
Settlement Status | Description |
Aborted | Transaction booked by Maker, but rejected by Checker /Approver / Payer / Admin for any reason. |
Awaiting Payment | Here business is making payment through Credit Card /Net Banking. Amount is deducted from the card or bank account but not settled to the Tax Portal. This transaction settlement will be in T+1. |
Awaiting to approve | Payments awaiting to be approved by the approver |
Awaiting to pay | Payments awaiting to be paid the payer/approver as configured in the Tax payment workflow |
Failed | Payments failed to be processed |
On-Hold | Payments put on hold by the Approver/Payer in the Tax payment workflow |
Processing | Business making payment through Credit Card/Net Banking, but the transaction got “time out” and hence the status is yet to be updated to Business. PayMate Finance Admin will check the status of this transaction through “Get Status” API and update. |
Refunded into Xpress Account | Money sent from business failed to be credited to GST Portal and refunded back to Business Xpress Account |
Refunded to card | Money sent from business failed to be credited to vendor and refunded back to source of payment from business |
Rejected | Payment rejected by the approver during the payment approval workflow |
Sent to bank | When money is sent to bank from PayMate’s nodal account, bank gives and acknowledgement as “Sent to Bank” |
Sent to beneficiary | When money is sent to bank from PayMate’s nodal account, bank gives and acknowledgement as “Sent to Bank” |
Success | Money sent from business is successfully credited to the Tax portal. |